350C 600V Fiberglass Wrapping Braiding Wire
Description
Name: 350C 600V Fiberglass Wrapping Braiding Wire
Model: GW03-C, GW04-C
Size: 0.14-25mm2
Feature
Ratings Voltage: 600V
Rated Temperature: 350C
Structure
Conductor: 3% Nickel Plated Copper or Pure Nickel
Insulation: Fiberglass Wrapping
Jacket: Fiberglass Braid with Silicone Resin Coating

Size mm2 | Conductor Structure | Diameter (mm) | Insulation Thickness (mm) | Diameter (mm) | Braid Thickness (mm) | Diameter (mm) |
0.14 | 7/0.16 | 0.48 | 0.39 | 1.26 | 0.2 | 1.7±0.2 |
0.22 | 7/0.2 | 0.6 | 0.39 | 1.38 | 0.2 | 1.8±0.2 |
0.25 | 7/0.23 | 0.69 | 0.39 | 1.47 | 0.2 | 1.9±0.2 |
0.5 | 7/0.3 | 0.9 | 0.39 | 1.68 | 0.2 | 2.1±0.2 |
0.75 | 11/0.3 | 1.15 | 0.39 | 1.93 | 0.2 | 2.3±0.2 |
1.0 | 14/0.3 | 1.30 | 0.39 | 2.08 | 0.2 | 2.5±0.2 |
1.5 | 21/0.3 | 1.59 | 0.39 | 2.37 | 0.2 | 2.8±0.2 |
2.0 | 28/0.3 | 1.83 | 0.52 | 2.87 | 0.2 | 3.3±0.3 |
2.5 | 35/0.3 | 2.05 | 0.52 | 3.09 | 0.2 | 3.5±0.3 |
4.0 | 56/0.3 | 2.60 | 0.52 | 3.64 | 0.2 | 4.0±0.3 |
6.0 | 84/0.3 | 3.18 | 0.52 | 4.22 | 0.25 | 4.7±0.3 |
10.0 | 140/0.3 | 4.50 | 0.65 | 5.8 | 0.25 | 6.3±0.5 |
16.0 | 224/0.3 | 5.70 | 0.65 | 7 | 0.25 | 7.5±0.5 |
25.0 | 350/0.3 | 7.15 | 0.65 | 8.45 | 0.25 | 9.0±0.5 |
Certifications

Company Information


Packaging&Shipping

Our Services
1. OEM service available based on official & legal authorization.
2. Strict quality control system.
3. Timely deliverly.
4. Excellent quality with affordable price.
5. Strong technical support.
6. Mobile on 24 hours for any question.
FAQ
1. Why is the price so low?
You are ordering directly from the factory.
2. Where is your factory located? How can I visit there?
Our factory is located in Yangzhou City, Jiangsu Province, China,which is near Shanghai. All our clients, from home or abroad, are warmly welcomed to visit us.
3. Can I get some samples?
Yes, we are honored to offer you samples.
4. Can you make the products with my design?
Yes. customization is welcome .